zyf-cos
Showing
center-taskexecutor/20190823142435.png
0 → 100644
70.9 KB
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
| ... | @@ -11,9 +11,11 @@ | ... | @@ -11,9 +11,11 @@ |
| "dependencies": { | "dependencies": { | ||
| "ali-oss": "^6.3.1", | "ali-oss": "^6.3.1", | ||
| "co": "^4.6.0", | "co": "^4.6.0", | ||
| "cos-nodejs-sdk-v5": "^2.6.2", | |||
| "exceljs": "^3.5.0", | "exceljs": "^3.5.0", | ||
| "glob": "^7.1.4", | "glob": "^7.1.4", | ||
| "mysql2": "^1.5.3", | "mysql2": "^1.5.3", | ||
| "node-xlsx": "^0.15.0", | |||
| "sequelize": "^4.37.8", | "sequelize": "^4.37.8", | ||
| "uuidv4": "^6.0.9" | "uuidv4": "^6.0.9" | ||
| }, | }, | ||
| ... | ... |
File added
File added
File added
File added
File added
File added
File added
File added
center-taskexecutor/template/材料清单.xlsx
0 → 100755
File added
Please
register
or
sign in
to comment