gsb
Showing
This diff is collapsed.
Click to expand it.
... | ... | @@ -46,7 +46,6 @@ |
"multer": "^1.3.0", | ||
"mysql2": "^1.5.3", | ||
"node-cron": "^2.0.1", | ||
"node-rsa": "^1.0.8", | ||
"node-uuid": "^1.4.8", | ||
"node-wxpay": "^1.1.3", | ||
"node-xlsx": "^0.14.1", | ||
... | ... | @@ -54,6 +53,8 @@ |
"path-to-regexp": "^3.0.0", | ||
"pdfcrowd": "^4.2.0", | ||
"qr-image": "^3.2.0", | ||
"qs": "^6.9.4", | ||
"request": "^2.88.2", | ||
"sequelize": "^4.37.8", | ||
"sequelize-cli": "^4.1.1", | ||
"serve-favicon": "^2.4.5", | ||
... | ... |
Please
register
or
sign in
to comment