d
Showing
{ | { | ||
"name": "gsb-marketplat", | "name": "tx-fi-tax", | ||
"version": "1.0.0", | "version": "1.0.0", | ||
"description": "h5framework", | "description": "h5framework", | ||
"main": "main.js", | "main": "main.js", | ||
... | @@ -66,4 +66,4 @@ | ... | @@ -66,4 +66,4 @@ |
"imagemin-pngquant": "^8.0.0", | "imagemin-pngquant": "^8.0.0", | ||
"merge-stream": "^2.0.0" | "merge-stream": "^2.0.0" | ||
} | } | ||
} | } | ||
\ No newline at end of file |
Please
register
or
sign in
to comment